We are now able to print meeting lists in batches of 50, at a cost of $5 per batch. To order lists for your group or yourself, call (718) 727-7119, or e-mail us at s.i.meetings@gmail.com. You are also free to print your own lists, using this. And, of course, you can always find the latest meeting information online here.
Recent meeting changes are noted in the printed lists, and will also be announced below, as soon as we learn of them, under Recent Changes.
Please advise us of any such additions, subtractions, corrections, suggestions ... and, of course, when your group needs lists.
For those who can use them, our printable secretary notes can be downloaded here – not as colorful as this page, but much easier to work with.
Sections in these pages marked with a Note contain extra information. Simply place your cursor for a moment on the Note ... (Works best with the free Opera browser.)
New groups and meetings are generally listed in the secretary notes (under 'Notes & Changes') as they open. After some years' experience, though, and as is the custom in most places, they will be added to the printed and online lists only after they've been in business for a while, to be sure that they are viable, well supported and likely to last.
On Wednesday, November 9, 2011, the No Matter What Group, formerly Shields (had met Tues., 7:15 PM), begins meeting (7:30 PM) at its new location – St. Simon's Episcopal Church, 1055 Richmond Rd.//Targee St. [10/9, /18, 11/7]
As of October 2, 2011, the Meeting In The Park group (Sun., 7:30 PM) will change its meeting time to 2-3 PM, still on Sundays. They will still meet in the same place, the basement cafeteria of Our Lady of Good Counsel School, 42 Austin Pl./Victory Blvd. [9/28]
As of September 22, 2011, the Sunnyside Group beginners meeting at St. Roch's Church (602 Pt. Richmond Ave.//Walker St.) meets Thursday, 7 PM (was Wed., 7:15 PM), still at St. Roch's Church. [8/15, 9/19]
As of April 13, 2011, the Just For Today group (Sat., 12-1:30 AM). at St. Simon's Episcopal Church, 1055 Richmond Rd., has changed its name to the Bill & Bob's Excellent Adventure Group. [8/19]
Since the end of June, 2011, Another Alternative (Mon., 7:30 PM) has moved from Bethel Community Church (53 Van Duzer St.) to Our Lady of Good Counsel School, 42 Austin Pl.//Victory Blvd., meeting in a basement classroom down the hall from the cafeteria. [7/25]
As of July 7, 2011, the Brothers In Sobriety Group (Tues., 10-11:30 AM) has been added to the meeting list. (Starting time is still 10:30 AM until August.) It's a men's closed discussion meeting at the YMCA Counseling Services Building (2nd Floor), 3911 Richmond Ave./Amboy Rd. [4/6, 7/7]
As of July 7, 2011, the Came To Believe Group (Thurs.) meeting time is from 8-9:15 PM. [5/21, 7/7]
As of May 5, 2011, the Bay Street Big Book Group (Thurs., 7:45 PM), which has been at St. Paul's Episcopal Church, is temporarily not meeting, pending a move to 15 Bement Ave.//Richmond Terr. in West Brighton, date uncertain. [5/5]
As of April 5, 2011, the new Brothers In Sobriety Group (Tues., 10:30 AM) men's open discussion) meets at the YMCA Counseling Services Building (2nd Floor), 3911 Richmond Ave./Amboy Rd. [4/6]
As of February 22, 2011, the First Step Group (Tues., 7:30 PM) meets at Labetti Post, 390 Hylan Blvd./Reynolds St. Please use the side entrance. [2/9]
As of December 17, the Bay Street Big Book Group (Thurs. at St. Paul's Episcopal) will meet from 7:45-9 PM. [12/12]
Note on New Meetings – New groups and meetings are generally listed in the secretary notes (under 'Notes & Changes') as they open. After some years' experience, though, and as is the custom in most places, they will be added to the printed and online lists only after they've been in business for a while, to be sure that they are viable, well supported and likely to last.
Alcoholics Anonymous is founded on its autonomous groups. The meetings a group holds are just part of its “primary purpose” (per our 5th Tradition) of carrying its message of sobriety to those who still suffer from alcoholism. Ideally, planning how best to do all this carrying is the “business” of our “business meetings” – something important to keep in mind. For suggestions on how we might do so, The A. A. Group pamphlet is an excellent start.
All listings in these notes are by group, rather than the more common designation by location. This in part may help avoid the impression that we are affiliated with the places we meet in, contrary to our 6th Tradition. More importantly, we hope it may encourage members to become an active part of these groups — to join a group in the first place – and encourage the groups in further A. A. activity. Along these lines, our A. A. expression ‘commitment’ might be transformed from a temporary job that we ‘take’, here or there, for a period of months, to a long-term commitment we ‘make’ ... to a specific, ongoing group of A. A. members.
We apologize for the puzzlement this may cause at first. Those used to hearing “St. Roch's” (Monday nights) and “St. Mark's” (Saturday mornings), may wonder what on earth the “Mariners Harbor Group” and “Good Mornin’ Group” might be. We hope the confusion is only temporary, and that the reminder that these are actually meetings of groups will in some way help our work
Unfortunately, it must also be noted that organizations which claim to be A. A. groups, while severely violating A. A.'s Traditions, will not be listed as A. A. groups in any way, including in these secretary notes. The Traditions are too important to the well-being, and even the survival, of A. A. to be trampled on or ignored, no matter how attractive such ‘meetings’ may appear.
Finally, you may have noticed that the Sunnyside Group, which for many years met in Bulls Head, now finds itself in Port Richmond ... the Pleasant Plains Group in Oakwood ... The Point Group (Great Kills) in Richmondtown ... and (best of all) the Mariners Harbor Group in Port Richmond and the Port Richmond Group for years found itself in Mariners Harbor...in the very church where the Mariners Harbor Group began! (They have since returned to Port Richmond.)
The practice of naming groups for the towns they started in was once very common, and often marks the oldest groups in an area. It's no wonder that they're not inclined to change their names for any reason. The only exception we know of here was the old West Brighton Group, which over the course of its many moves – perhaps the most of any group on the Island, if not the world – was transformed into the First Step Group of today.
| |||||||||||||||
| January, 2011 | Group | Anniversaries, Events, Meetings, Notes | |||||||||||||
| 1-1 | Groups meeting New Year's Day | The Other End Group (9 AM, Open meeting), Steps by the Sea (1 PM) [12/20] | |||||||||||||
| " | Not meeting due to holiday | Good Mornin' Group (10:30 AM) [12/11] | |||||||||||||
| 1-2 | Meeting at the Park | Ted (13) [12/29] | |||||||||||||
| 1-4 | New Beginning Group | Ivy (1) [12/28] | |||||||||||||
| " | Shields | Judy (1), Marge (1) [1/3] | |||||||||||||
| 1-5 | The Promises Group | No meeting this evening, church function [13/30] | |||||||||||||
| 1-6 | Randall Manor Group | Tony F. (1) [12/7] | |||||||||||||
| 1-7 | Working With Others | Cliff H. (8), Al (1) [12/21] | |||||||||||||
| " | Friday Night Women's Group | Irish Stacey (1) [Open] [12/5] | |||||||||||||
| 1-8 | Watch Your Step Group | 17th Group Anniversary, food & festivities from 7 PM [] | |||||||||||||
| 1-9 | Amboy-Eltingville Group | Linda C. (1) [12/1, /5] | |||||||||||||
| 1-11 | St. Mark's Step Group | Nick S. (1) [12/3] | |||||||||||||
| 1-14 | P. A. C. Group | Carla F. (4) [12/22] | |||||||||||||
| 1-15 | The Other End Group | Greg (1) [Open] [11/30, 12/20] | |||||||||||||
| " | Steps by the Sea | Tim (29) [Open] [12/31] | |||||||||||||
| 1-17 | Primary Purpose Group | Jimmy V. (8) [1/4] | |||||||||||||
| " | Decker Avenue Step Group | Brian C. (1) [12/31] | |||||||||||||
| 1-18 | First Step Group | Matt (3), Susan (9), Greg B. (5) [11/21, 12/14, 1/6] | |||||||||||||
| 1-20 | 4 O'Clock Lounge Group | Frankie (23) [1/5] | |||||||||||||
| " | Came To Believe Group | Norma (1) [1/15] | |||||||||||||
| 1-22 | Steps by the Sea | Kathleen (21) [Open] [12/31] | |||||||||||||
| 1-23 | Meeting at the Park | Tom R. (3) [1/5] | |||||||||||||
| 1-25 | Shields | Joe (6), Tim (14) [1/3, /19] | |||||||||||||
| " | First Step Group | Gregory P. (20), Emilio M. (21), Charlie L. (31), Eileen B. (28) [11/9, 12/5] | |||||||||||||
| " | Tuesday Knights Men's Group | Slowly Recoverying Mike O'C. (29 years back) [12/15] | |||||||||||||
| 1-26 | Common Solution | Mike M. (18) [Open] [12/19] | |||||||||||||
| " | Prince's Bay Step Group | Terry J. (30), Danny O'B. (22) [Open] [1/18, /19] | |||||||||||||
| 1-27 | Came To Believe Group | Tugboat Billy (1) [Open] [12/16, /27] | |||||||||||||
| 1-28 | P. A. C. Group | Darcy (3) [1/17] | |||||||||||||
| " | Friday Night Women's Group | Nicole M. (1) [12/20] | |||||||||||||
| " | Huguenot Step Group | Joan W. (35), Betsy (33), George (33), Billy (23), Brian (14), Kristen (2) [1/7] | |||||||||||||
| 1-29 | The Point Group | Dominick (23), Billy (20) [12/22] | |||||||||||||
| 1-30 | Sunday Morning Early Birds | Lorraine (3), Debbie (1) [1/5, /15] | |||||||||||||
| " | Conscious Contact | Donny (25), Gill the Plumber (5) [1/8] | |||||||||||||
| " | Pass It On Group | Dana (4) [1/18] | |||||||||||||
| " | Victory Group | Mae L. (6) [1/3] | |||||||||||||
| " | Attitude Adjustment | Jodi (3), Karen (16), Eugene (21) [Open] [12/19, 1/3, /11] | |||||||||||||
| 1-31 | Great Kills Group II | Mary O'C. (8), Owen D. (4) [12/22] | |||||||||||||
| " | Decker Avenue Step Group | Liam (13) [1/18] | |||||||||||||
| " | Mariners Harbor Group | Tugboat Vinny (30) [Open] [1/25] | |||||||||||||
| February | Group | Anniversaries, Events, Meetings, Notes | |||||||||||||
| 2-9 | H.O.P.E. Group | Babe (28) [1/3] | |||||||||||||
| " | Common Solution | Dave G. (2) [Open] [12/29] | |||||||||||||
| 2-13 | General Service Meeting | 7 PM, Oakwood Heights Community Church, 345 Guyon Ave., All are welcome – (Featuring discussion led by SENY Service Sponsorship Committee Chair on "Service Sponsorship In Recovery: Whatever For?") Note [1/21] | |||||||||||||
| " | Meeting at the Park | Nell (3) [1/12] | |||||||||||||
| 2-14 | Primary Purpose Group | Mikey 'No Shots' (1) [1/11] | |||||||||||||
| " | Decker Avenue Step Group | Jim W. (1), Taysha B. (1) [1/11] | |||||||||||||
| 2-16 | Common Solution | Bo D. (21) [Open] [12/19] | |||||||||||||
| 2-19 | Steps by the Sea | Eileen (7) [Open] [12/31, 1/25] | |||||||||||||
| 2-21 | Great Kills Group | Johnny (1) [1/15] | |||||||||||||
| 2-22 | First Step Group | Chicago Grace (25), Lenny (22), Mark R. (3) [2/9] | |||||||||||||
| " | First Step Group | First meeting at new location, Labetti Post, 390 Hylan Blvd./Reynolds St. (Side entrance) [2/9] | |||||||||||||
| 2-23 | Sunnyside Group | 62nd (Sixty-second) Group Anniversary, Food & Festivities from 6 PM ff. Note [1/19] | |||||||||||||
| " | Common Solution | Ed S. (3) [Open] [12/29] | |||||||||||||
| 2-24 | Came To Believe Group | Chris H. (2) [2/6] | |||||||||||||
| 2-25 | Fifth Chapter-How it Works II | Carlos (20) [2/1] | |||||||||||||
| " | Port Richmond Group | Sunshine Jim (25) [2/18] | |||||||||||||
| 2-26 | The Other End Group | Jimmy W. (6), Sister Ursula (26)Bonnie S. (15) [Open] [12/30, 1/18, /28] | |||||||||||||
| " | The Point Group | No meeting today, church function [2/22] | |||||||||||||
| " | Location unknown | Phantom Tom (3) [2/20] | |||||||||||||
| 2-27 | Sunday Morning Early Birds | Singin' Sal (3), Mark (5), Skender (5) [12/29, 1/17, 2/14] | |||||||||||||
| " | Conscious Contact | Lisa D. (2), Little Steve (2) [1/22] | |||||||||||||
| " | Victory Group | Valerie (9) [2/13] | |||||||||||||
| " | Amboy-Eltingville Group | Arthur C. (5) [1/27] | |||||||||||||
| 2-28 | Great Kills Group | Antoinette (10) [1/25] | |||||||||||||
| " | Another Alternative Group | No meeting tonight, church function [2/24] | |||||||||||||
| " | Decker Avenue Step Group | 26th Group Anniversary [Open, all welcome] [] | |||||||||||||
| " | Mariners Harbor Group | Lucky George (20), John the Painter (21), "Maid" Marion (15), "Piano" Dave (5), Ben (14), Anthony (5), Pedro (15) [Open] [12/23, 1/28, 2/1, /4] | |||||||||||||
| March | Group | Anniversaries, Events, Meetings, Notes | |||||||||||||
| 3-2 | Common Solution | Jeannette K. (3) [Open] [1/2] | |||||||||||||
| 3-6 | Sunday Morning Early Birds | 18th Group Anniversary [Open] [2/15] | |||||||||||||
| 3-7 | Great Kills Group | Jennifer (1) [1/15] | |||||||||||||
| " | Decker Avenue Step Group | Dave T. (1) [Open] [3/18] | |||||||||||||
| 3-10 | H. A. L. T. Group II | Michele B. (2) [2/2] | |||||||||||||
| 3-11 | Fifth Chapter-How it Works II | Charlie S. (38) [2/16] | |||||||||||||
| 3-11 | S. I. Discussion Group | Danny B. (1) [2/8] | |||||||||||||
| 3-12 | Good Mornin' Group | Matt B. (2) [2/22] | |||||||||||||
| " | The Crossroads | Ed C. (20) [1/18] | |||||||||||||
| " | Courage to Change Group | Nick (22) [2/1] | |||||||||||||
| 3-14 | Great Kills Group | Gabby (1) [1/7] | |||||||||||||
| 3-15 | Sunlight of the Spirit Group | Gail T. (1) [2/27] | |||||||||||||
| 3-16 | Keeping it Simple Group | Tim T. {34}, Bob S. (29), Stu L. (27) [2/18] | |||||||||||||
| 3-20 | Sunday Morning Early Birds | Colleen (1) [2/15] | |||||||||||||
| " | Get Free Group | Frank B. (34) [2/3] | |||||||||||||
| " | Victory Group | Steve (12), Sue (2) [3/14] | |||||||||||||
| " | Amboy-Eltingville Group | Pat O. (20), Owen K. (20) [1/31] | |||||||||||||
| 3-25 | Port Richmond Group | Brian (22), Joe S. (15) [Open] [2/4] | |||||||||||||
| " | Huguenot Step Group | John J. (15), Danny R. (16), Sean (26), Tom B. (21) [2/10, /12] | |||||||||||||
| 3-26 | The Other End Group | Jim the Lawyer (2), Cookie (35) [2/26] | |||||||||||||
| " | Awakening Group | Maryann (14) [3/9] | |||||||||||||
| 3-27 | Sunday Morning Early Birds | Big Jim (10), Joe C. (3) [Open] [1/15, /31] | |||||||||||||
| " | Conscious Contact | Chris P. (6), Jerry Riordan (27) [3/2] | |||||||||||||
| 3-27 | Victory Group | No meeting, church function [3/20] | |||||||||||||
| 3-28 | Great Kills Group | Scott E. (17) [2/23] | |||||||||||||
| " | Decker Avenue Step Group | Joe M. (2), Anthony F. (4), Brian H. (16) [Open] [2/14] | |||||||||||||
| " | Mariners Harbor Group | Carl W. (30), Melissa (5), Still Bill (3), Domenick (2), Danny (22) [2/18, 3/24] | |||||||||||||
| 3-29 | Shields | Robert G. (6) [2/25] | |||||||||||||
| " | First Step Group | Barbara C. (6), Frank Pap (3) [3/1] | |||||||||||||
| " | Women Sharing Group | Cathy Cool (19), Bridget (2) [Open] [3/6] | |||||||||||||
| " | Sunlight of the Spirit Group | Al Z. (23), Joe R. (18) [3/12] | |||||||||||||
| " | St. Mark's Step Group | Eddie S. (21), Ginger (36), Mark (21) [3/16, /18] | |||||||||||||
| 3-31 | Came To Believe Group | Ruth L. (2), Nick (3) [Open] [2/3, /6, /21] | |||||||||||||
| April | Group | Anniversaries, Events, Meetings, Notes | |||||||||||||
| 4-4 | Primary Purpose Group | Anthony L. (19) [3/18] | |||||||||||||
| " | Mariners Harbor Group | Joe B. (1) [2/16, /18] | |||||||||||||
| 4-6 | Common Solution | Tara C. (2) [Open] [2/24, 3/11] | |||||||||||||
| 4-8 | Fifth Chapter-How it Works II | Mike (1) [3/11] | |||||||||||||
| 4-9 | The Crossroads | Adriana (3) [3/28] | |||||||||||||
| 4-11 | Primary Purpose Group | Clara F. (4) [3/12, /14] | |||||||||||||
| 4-15 | Friday Night Women's Group | Meghan (1) [4/6] | |||||||||||||
| " | Remembrance Group | Richie F. (5) [Open] [3/13] | |||||||||||||
| 4-17 | Attitude Adjustment | Melodee (21), Eileen N. (23), Ronnie Girl (25) [] | |||||||||||||
| 4-18 | Decker Avenue Step Group | Stella B. (1) [3/17] | |||||||||||||
| 4-21 | Lunchtime Beginners Group | John (2) [3/27] | |||||||||||||
| " | Came To Believe Group | Not meeting due to church function [4/1] | |||||||||||||
| 4-23 | Steps by the Sea | Jeff (6) [3/26] | |||||||||||||
| 4-25 | Decker Avenue Step Group | Tommy Real Alcoholic (3), Tommy T. (16) [Opeh] [] | |||||||||||||
| 4-26 | Women Sharing Group | Sherri (2) [Open] [4/26] | |||||||||||||
| 4-27 | Common Solution | Jessi I. (2) [Open] [3/31] | |||||||||||||
| 4-28 | Came To Believe Group | 4th Group Anniversary [Open] [3/23] | |||||||||||||
| 4-29 | Fifth Chapter-How it Works II | Sheryl (5) [3/4] | |||||||||||||
| " | Friday Night Women's Group | Liz (4), Carol N. (17), Louisa (22), Nikki S. (3) [Open} [3/15, /20] | |||||||||||||
| " | "The Family Afterward" Group | Dorothy (21) [3/29] | |||||||||||||
| " | Port Richmond Group | Charlie (33), Jake (32), Anne (16) [Open] [3/31] | |||||||||||||
| " | Big Book "Pioneer Group" | Don L. (8) [Open] [4/8] | |||||||||||||
| " | Huguenot Step Group | Sal R. (21) [4/2] | |||||||||||||
| 4-30 | The Point Group | Bessie (7) [3/27] | |||||||||||||
| May | Group | Anniversaries, Events, Meetings, Notes | |||||||||||||
| 5-4 | Common Solution | Greg R. (2) [Open] [3/31] | |||||||||||||
| 5-5 | Bay Street Big Book Group | Not meeting, pending move to 15 Bement Ave., date uncertain. [5/5] | |||||||||||||
| 5-11 | Common Solution | Tara N. (7) [Open] [] | |||||||||||||
| 5-14 | Sunlight of the Spirit Group | Al (1) [Open] [4/26] | |||||||||||||
| 5-15 | Inspiration Group | Sally Shoes (24) [3/28] | |||||||||||||
| 5-17 | Fifth Chapter — How It Works | Thomasine (2) [5/3] | |||||||||||||
| " | First Step Group | Sue (1) [3/1] | |||||||||||||
| 5-18 | 4 O'Clock Lounge Group | David (17) [5-4] | |||||||||||||
| 5-21 | The Crossroads | Stacey (23) [5/5] | |||||||||||||
| 5-22 | Sunday Morning Early Birds | Dominick (16), Adam (14) [Note that parking lot will be closed today.] [5/8, /10] | |||||||||||||
| " | First Drink Group | Cathy B. (23) [4/25] | |||||||||||||
| " | Remembrance Group (Beginners) | Tony M. (8) [4/23] | |||||||||||||
| 5-24 | Fifth Chapter — How It Works | Richie B. (35) [5/20] | |||||||||||||
| " | Deliverance | Joe S. (22) [4/20] | |||||||||||||
| " | Women Sharing Group | 34th Group Anniversary, from 6:30 PM [Open] [4/26] | |||||||||||||
| 5-25 | Keeping it Simple Group | Annette (24) [5/11] | |||||||||||||
| " | Common Solution | Michelle M. (1) [Open] [4/24] | |||||||||||||
| " | Prince's Bay Step Group | Ruth (24), Marie (18), AnnMarie (5), Bobby the Curser (17), Pat R. (22) [4/19, /26, 5/9] | |||||||||||||
| " | Location unknown | Joe F. (1) [5/9] | |||||||||||||
| 5-27 | P. A. C. Group | Mike (2) [4/29] | |||||||||||||
| " | "The Family Afterward" Group | Brian P. (6), Charlie B. (23) [4/15] | |||||||||||||
| " | Port Richmond Group | Billy (11), Richard (24) [4/2] | |||||||||||||
| " | Huguenot Step Group | Sanitation Tom (28) [5/13] | |||||||||||||
| 5-28 | The Crossroads | Jaime V. (25) [5/5] | |||||||||||||
| 5-29 | Amboy-Eltingville Group | Russell R. (2) [4/8] | |||||||||||||
| 5-30 | Decker Avenue Step Group | Cheryl W. (5), Kenny (5), Mary PA (3) [Open] [4/19] | |||||||||||||
| 5-31 | First Step Group | Dennis L. (15) [3/1, 4/14, /24] | |||||||||||||
| " | Women Sharing Group | Gail (1), Elizabeth (2) [Open] [4/26, 5/8] | |||||||||||||
| " | Location unknown | Leslie B. (17) [5/20] | |||||||||||||
| June | Group | Anniversaries, Events, Meetings, Notes | |||||||||||||
| 6-1 | Common Solution | Kevin P. (13) [Open] [5/1, /31] | |||||||||||||
| 6-3 | New Hope Group | Jerry R. (3) [5/4] | |||||||||||||
| 6-4 | The Crossroads | MaryMary S. (6), Debora G. (15) [5/5] | |||||||||||||
| 6-6 | Location unknown | Diana V. (4) [5/1] | |||||||||||||
| 6-7 | Deliverance | Disco Al (13) [5/24] | |||||||||||||
| 6-8 | Common Solution | Mary R. (5) [Open] [5/1] | |||||||||||||
| 6-10 | S. I. Discussion Group | Jeff W. (3), Tom the Hat (2) [5/5] | |||||||||||||
| 6-14 | Fifth Chapter — How It Works | Winnie (29), Billie (30) [5/15] | |||||||||||||
| 6-16 | Lunchtime Beginners Group | Nicky Rock Star (11) [4/25] | |||||||||||||
| 6-17 | H. O. W. Group | Lori V. (5) [5/17] | |||||||||||||
| 6-19 | Conscious Contact | Joe Butter (1) [5/9] | |||||||||||||
| 6-20 | Primary Purpose Group | 19th Group Anniversary, festivites from 6 PM [6/1] | |||||||||||||
| 6-21 | Fifth Chapter — How It Works | Iggy (11), Frank (8) [6/9] | |||||||||||||
| 6-22 | Common Solution | Liz L. (14) [Open] [5/1, /29] | |||||||||||||
| 6-24 | P. A. C. Group | Inga (5) [6/6] | |||||||||||||
| " | Huguenot Step Group | Harry (21), Dolphin Greg (22) [6/13] | |||||||||||||
| 6-25 | The Other End Group | Red Hook Mary Ann (12) [5/7] | |||||||||||||
| " | Good Mornin' Group | Johnny D. (25), Chattie Patti (19) [Open] [4/11, 5/1, 6/19] | |||||||||||||
| " | Steps by the Sea | Josie S. (28) [6/6] | |||||||||||||
| " | The Point Group | Daniel (2), Tina (1) [6/13/, /14, /17] | |||||||||||||
| 6-26 | Sunday Morning Early Birds | Irene (2), Maureen (2), DaryleAnn (15), Mary Alice (7) [5/19, /31] | |||||||||||||
| " | Pass It On Group | Anthony M. (15) [Open] [4/19] | |||||||||||||
| " | Victory Group | 36th Group Anniversary [5/25] | |||||||||||||
| " | Attitude Adjustment | Richie M. (26), Elizabeth (37), Norma (38) [Open] [6/19] | |||||||||||||
| 6-27 | Decker Avenue Step Group | Andrea (4), James (5) [Open[ [6/13] | |||||||||||||
| " | Mariners Harbor Group | Joe Brat (10) [Open] [5/9] | |||||||||||||
| 6-28 | First Step Group | George (20), Tate (2), Jeannie (1) [3/1, 5/19] | |||||||||||||
| " | St. Mark's Step Group | Tommy Boats (2) [6/8, /16] | |||||||||||||
| " | Location unknown | Hard Way To Go Joe (4) [6/17] | |||||||||||||
| 6-29 | Common Solution | Lise R. (1) [Open] [3/31, 5/1, /31] | |||||||||||||
| " | Prince's Bay Step Group | 35th Group Anniversary, Bob H. (33), Sweet Mary (35), Joe M. (18) [Open] [5/10, 6/23] | |||||||||||||
| 6-30 | Came To Believe Group | Mike Cigar (2) [5/19, /27] | |||||||||||||
| July | Group | Anniversaries, Events, Meetings, Notes | |||||||||||||
| 7-1 | P. A. C. Group | Kayak Pat (17), Tommy (17) [6/26] | |||||||||||||
| 7-4 | Colleagues of Dr. Bob | Paul N. (19) [6/9] | |||||||||||||
| 7-7 | Annadale Group | Bill S. (1) [6/3] | |||||||||||||
| 7-11 | Decker Avenue Step Group | T. J. (1), Carmen (1), Pat (1) [Open] [6/6, /13] | |||||||||||||
| 7-14 | H. A. L. T. Group II | Eric (8) [6/21] | |||||||||||||
| 7-16 | S. I. Share-A-Day | 9 AM – 4 PM ... New Dorp H. S., 465 New Dorp Ln.//Hylan Blvd. Breakfast & lunch, Child care available, Workshops, Al-Anon participation, Spanish-language meetings, etc. Free. All Invited [Open]. [6/30] | |||||||||||||
| 7-17 | Attitude Adjustment | 26th Group Anniversary, Festivities from 5:30 PM, Open (3-) Speaker meeting from 7 PM [5/25] | |||||||||||||
| " | Watch Your Step Group (Beginners) | Gary B. (10), Steve W. (10) [6/25] | |||||||||||||
| 7-20 | Keeping it Simple Group | Mary C. (32) [6/25] | |||||||||||||
| " | Prince's Bay Step Group | Peggy D. (1) [Open] [6/2] | |||||||||||||
| 7-21 | 4 O'Clock Lounge Group | Glen (18), Pete (16), Jimmy L. (1), Bob (2), Jackie (3) [5/4, /31, 7/21] | |||||||||||||
| 7-22 | Friday Night Women's Group | Tammy H. (9) [7/3] | |||||||||||||
| 7-25 | Great Kills Group | Silvio (1) [6/23] | |||||||||||||
| " | Decker Avenue Step Group | Nate (4) ]Open] [6/6] | |||||||||||||
| " | Mariners Harbor Group | Paddy (12), Eddie S. (19), Rob R. (1), French Mike (11) [6/6, 7/12] | |||||||||||||
| 7-26 | First Step Group | Tony T. (4) [7/2] | |||||||||||||
| " | Women Sharing Group | Kathleen C. (4) [Open] [6/15] | |||||||||||||
| " | Sunlight of the Spirit Group | Mark L. (15) [6/21] | |||||||||||||
| 7-29 | Fifth Chapter-How it Works II | Joey O. (28) [6/30, 7/12] | |||||||||||||
| " | P. A. C. Group | Beth L. (7) [6/15] | |||||||||||||
| " | Friday Night Women's Group | Paulette C. (25), Annmarie (2), Tammy (9) [Open] [6/20, 7/19] | |||||||||||||
| " | Big Book "Pioneer Group" | Alex (4), Sandy (16), 23rd Group Anniversary – Festivities from 7:30 PM [Open] [6/17] | |||||||||||||
| 7-30 | Steps by the Sea | Mike the Hat (16), Dan (12) [5/15, /22, 6/29] | |||||||||||||
| " | The Point Group | Francine (30), Dick (29) [6/19, /29] | |||||||||||||
| 7-31 | Sunday Morning Early Birds | Chris (3), Alberta (3) [Open] [5/31, 6/27] | |||||||||||||
| " | Conscious Contact | Melinda (2), RobynMarie T. (2) [6/9, /12, /25] | |||||||||||||
| August | Group | Anniversaries, Events, Meetings, Notes | |||||||||||||
| 8-1 | Great Kills Group | Robbie (1) [6/23] | |||||||||||||
| " | Primary Purpose Group | Mario (22) [6/17] | |||||||||||||
| 8-6 | The Crossroads | Faith (17) [7/21] | |||||||||||||
| 8-10 | Common Solution | Julie O. (1) [Open] [6/30] | |||||||||||||
| 8-12 | Fifth Chapter-How it Works II | Scotty (38) [8/2] | |||||||||||||
| " | P. A. C. Group | Linky (2) [7/25] | |||||||||||||
| 8-13 | Steps by the Sea | Virginia (21) [7/12] | |||||||||||||
| 8-14 | Sunday Morning Early Birds | Hugo (1) [Open] [6/27] | |||||||||||||
| " | Conscious Contact | 15th Group Anniversary [Open] [7/8] | |||||||||||||
| " | Inspiration Group | Flo (21) [7/31] | |||||||||||||
| " | General Service Meeting | 7 PM, Oakwood Heights Community Church, 345 Guyon Ave., All are welcome [8/6] | |||||||||||||
| 8-15 | Decker Avenue Step Group | Not meeting tonight, church function. [7/20] | |||||||||||||
| 8-16 | Unity Group | Tony P. (30) [8/3] | |||||||||||||
| " | Location unknown as yet | Jeff (21) [8/3] | |||||||||||||
| 8-18 | 4 O'Clock Lounge Group | 32nd Group Anniversary, from 3 PM ff. [Open] [7/21] | |||||||||||||
| " | H. A. L. T. Group II | Katie (11) [6/27] | |||||||||||||
| 8-22 | H.O.P.E. Group | Meeting upstairs in church, due to function in hall [8/3] | |||||||||||||
| " | "The Family Afterward" Group | Meeting upstairs in church, due to function in hall [8/3] | |||||||||||||
| 8-23 | Sunlight of the Spirit Group | Chris N. (1) [8/4] | |||||||||||||
| 8-26 | Friday Night Women's Group | Kim K. (16), Donna (16) [Open] [8/22] | |||||||||||||
| " | "The Family Afterward" Group | Doug (1), Irene (1), Pink Sneaker Dave (20) [7/24, 8/5] | |||||||||||||
| 8-27 | The Crossroads | Not meeting today, storm-related [8/26] | |||||||||||||
| 8-28 | Storm Notices | A number of groups have already cancelled meetings due to the impending storm, others advise that if unable to meet, anniversaries will be re-scheduled. Check here for new dates. Use sober judgment. All the best. [8/26] | |||||||||||||
| " | Sunday Morning Early Birds | Anna (16), Geraldine (20) [Open] [6/27] | |||||||||||||
| " | Conscious Contact | Marianne M. (32) [7/25] | |||||||||||||
| " | Remembrance Group | Not meeting today due to hurricane [8/27] | |||||||||||||
| " | Pass It On Group | Rick (16) [8/16] | |||||||||||||
| " | Victory Group | Not meeting today, storm-related [7/10, 8/8] | |||||||||||||
| " | Attitude Adjustment | Not meeting due to expected storm. Anniversaries rescheduled to 9/25. [7/25, 8/26] | |||||||||||||
| 8-29 | Great Kills Group | Phil C. (4), Dennis O. (21) [7/27] | |||||||||||||
| Mariners Harbor Group | Jay B. (23), Kevin (2), Andrew (1), Peter (3), Tom (2) [Open] [6/30, 8/9, /16] | ||||||||||||||
| 8-30 | Sunlight of the Spirit Group | Betty (34) [8/11] | |||||||||||||
| " | Tuesday Knights Men's Group | Danny H. (20) [Open to all] [] | |||||||||||||
| 8-31 | The Promises Group | Captain Pat (27) [7/10] | |||||||||||||
